| Always Together | ![]() |
| CHOREOGRAPHED By | Jeff & Thelma Mills |
| DESCRIPTION | 48 count , Partner Dance Side by side position - |
| MUSIC | I've Been Better - Brad Paisley (106 BPM) (Who Needs Pictures) |
| Don't tell me you're not in Love - Jerry Kigore (I02BPM) (Love Trip) |
| Step Lock, Left Shuffle, Rock Step, 1/2 Shuffle Turn. | ||
| 1-2 | Step left leg forward at 45 deg, Step & lock right leg behind left leg | |
| 3&4 | Left shuffle forward L.R. L. | |
| 5-6 | Step & rock forward on right, Recover weight onto left | |
| 7&8 | 1/2 shuffle turn to right R.L.R. into R.L.O.D. | |
| Step Lock, Left Shuffle, Rock Step, 1/2 Shuffle turn | ||
| 9-10 | Step left-leg forward at 45deg, Step & lock. right leg behind left leg | |
| 11&12 | Left shuffle forward L,R.L | |
| 13-14 | Step & rock forward on right, Recover weight onto left | |
| 15&16 | 1/2 shuffle turn to right R.L.R. into L.O.D. | |
| Note | On count 15, drop left hand & Raise right hands & return to side by side position on completion of 1/2 shuffle turn | |
| 1/4 Turn & 1/4 Shuffle Turn x 2. | ||
| 17-18 | Step left forward making
a 1/4 turn to right to face O.L.O.D. ( Gentleman is now behind Lady
Step Right behind left | |
| 19&20 | 1/4 shuffle turn to left L.R.L. into L.O.D. | |
| 21-22 | Step Rt forward turning a 1/4 turn to left to face I.L.O.D. ( Lady is now behind Gent )Step left behind Rt | |
| 23&24 | 1/4 shuffle turn to right R.L.R. into L,O.D. | |
| Rock Steps | 2 X 1/2 Step & Pivot | |
| Gent | Lady | |
| 25-26 | Step & rock fwd onto Lt ,Recover weight onto Rt | Step fwd left, Pivot 1/2 turn to Rt. |
| 27-28 | Step & rock back onto Lt ,Recover weight onto Rt. | Step fwd left, Pivot 1/2 turn to rt. |
| Note | On count 25 drop left
hands & raise right & return to side by side position on
completion of Lady's steps & pivots | |
| Rock Step, Coaster Step. | ||
| 29-30 | Step & rock forward onto left, Recover weight onto right | |
| 31&32 | Step back onto left, step right next to left, step forward onto left | |
| 2 X 1/2 Step & Pivot | Rock Steps. | |
| 33-34 | Step forward right, pivot 1/2 turn to left, | Step & rock fwd onto Rt., Recover weight onto Lt |
| 35-36 | Stop forward right, pivot 1/2 turn to left | Step & rock back onto Rt. Recover weight onto Lt |
| Note | On count 33. drop right
hands & raise left hands & return to side by side position on
completion of Gents Steps & Pivots | |
| Rock Step, Coaster Step. | ||
| 37-38 | Step & rock fwd onto right, Recover weight onto left | |
| 39&40 | Step back onto right step right next to left, step forward onto right | |
| Shuffle Turn, Windmill Shuffle Turn Right Shuffle. | ||
| 41 | Step left forward making a 1/4 turn to the right to far O.L.O.D. | |
| Note: | Gent is now behind lady, extend out arms to prepare for windmill turn & Step right next to left | |
| 42 | Step left forward making a 1/4 turn to left back into L.O.D. | |
| 43&44 | 1/2 shuffle windmill turn to left moving down L.O.D. - R.L.R. | |
| 45&46 | 1/2 shuffle windmill turn to left moving down L.O.D. - L.R.L. | |
| 47&48 | Right shuffle forward R.L.R. | |
| Note: | During counts 43 to 46, arms to remain extended & rejoin to create windmill turn & return to side by side position during counts 47&48. | |
| HAPPY DANCING | ||
| C.D's & Tapes Available from Broken Wheel Music 01473 827376 | |
| Every effort has been made to ensure these cue Sheets are
accurate,Should you find any errors, Please let me know via e-mail thank you...... Robert | |
| http://www.arjjazedance.free-online.co.uk | September 2000 |